<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreeShift &#187; income</title>
	<atom:link href="http://www.freeshift.com/tag/income/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeshift.com</link>
	<description>The art of downshifting - finding freedom with the simple life</description>
	<lastBuildDate>Thu, 14 Jan 2010 15:11:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How much are you worth?</title>
		<link>http://www.freeshift.com/2009/04/12/how-much-are-you-worth/</link>
		<comments>http://www.freeshift.com/2009/04/12/how-much-are-you-worth/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 19:35:08 +0000</pubDate>
		<dc:creator>trish</dc:creator>
				<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[income]]></category>

		<guid isPermaLink="false">http://www.freeshift.com/?p=35</guid>
		<description><![CDATA[I got a fun press release from Lifesworth this morning. Apparently, in the UK at least, you&#8217;re &#8216;worth&#8217; the most at the age of 46. They&#8217;re talking in terms of personal possessions, of course, not your real worth (don&#8217;t get me started&#8230;). The average mid-life Brit apparently owns about £40k&#8217;s worth of goods and chattels [...]]]></description>
		<wfw:commentRss>http://www.freeshift.com/2009/04/12/how-much-are-you-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
